Autocad cheat sheet
| Command | Action |
|---|---|
| L | Line |
| M | Move |
| S | Stretch |
| RO | Rotate |
| DDATTE | Edit text block |
| ED | Edit text |
| MTEXT | Make text |
| Z | Zoom (extents, window, etc.) |
| E | Erase |
| EX | Extend |
| LTS | Line type scale (1/4"=48, 1/8"=96, etc.) |
| MV | Make viewport (to see into model space from paper space) |
| CH | Change properties |
| MS | Model space |
| PS | Paper space |
| P | Pan |
| O | Offset |
| U | Undo |
| R | Redo (can only redo one command) |
| F | Fillet |
| TR | Trim |
| DI | Distance (measure) |
| X | Explode |
| PL | Create polyline |
| PE | Polyline edit |
| MI | Mirror |
| CO | Copy |
| LI | List |
Look at the prompt line when learning the commands to see what they want you to do.